Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
ninevolt | MAGII-1572 | Common | Magii | 9 August 2024, 20:29:19 UTC |
Jolentas | MAGII-1571 | Common | Magii | 9 August 2024, 15:14:22 UTC |
Jolentas | MAGII-1570 | Common | Magii | 9 August 2024, 15:12:00 UTC |
Jolentas | MAGII-1569 | Common | Magii | 9 August 2024, 15:09:10 UTC |
cyb3ranqel | MAGII-1568 | Rare | Magii | 8 August 2024, 17:51:30 UTC |
Stellarbre | MAGII-1567 | Common | Magii | 6 August 2024, 15:12:42 UTC |
Stellarbre | MAGII-1566 | Common | Magii | 6 August 2024, 15:10:32 UTC |
Stellarbre | MAGII-1565 | Common | Magii | 6 August 2024, 15:08:08 UTC |
Stellarbre | MAGII-1564 | Common | Magii | 5 August 2024, 23:26:21 UTC |
Stellarbre | MAGII-1563 | Common | Magii | 3 August 2024, 23:19:57 UTC |
Stellarbre | MAGII-1562 | Common | Magii | 3 August 2024, 23:17:10 UTC |
LilyMarkroth | MAGII-1561: Finley | Common | Magii | 2 August 2024, 16:39:45 UTC |
SnowoOFFF | MAGII-1558: Dan | Common | Magii | 3 August 2024, 19:07:23 UTC |
LilyMarkroth | MAGII-1557: Ryoma | Common | Magii | 3 August 2024, 19:05:38 UTC |
Schellis | MAGII-1556: Silas | Common | Magii | 30 June 2024, 17:24:40 UTC |
Twilight_rains | MAGII-1555 | Common | Magii | 2 August 2024, 15:03:14 UTC |
Thable | MAGII-1554 | Common | Magii | 2 August 2024, 14:58:41 UTC |
cyb3ranqel | MAGII-1553 | Common | Magii | 2 August 2024, 13:28:46 UTC |
cyb3ranqel | MAGII-1552 | Rare | Magii | 2 August 2024, 13:26:51 UTC |
cyb3ranqel | MAGII-1551 | Common | Magii | 2 August 2024, 13:25:10 UTC |
cyb3ranqel | MAGII-1550 | Common | Magii | 2 August 2024, 13:23:50 UTC |
cyb3ranqel | MAGII-1549 | Common | Magii | 2 August 2024, 13:22:44 UTC |
Cyberdiety | MAGII-1548: Hikari | Common | Magii | 28 July 2024, 15:00:54 UTC |
cyb3ranqel | MAGII-1547 | Common | Magii | 1 August 2024, 17:31:56 UTC |
1871 results found.